ODM product category
Outdoor gas patio heaters
Five existing models from 4.2 to 13 kW, developed in house and built from raw sheet through to a packed, certified unit.
What is involved in manufacturing an outdoor gas patio heater?
An outdoor gas patio heater combines three quite different manufacturing problems in one product. The first is sheet metal: the reflector, the post and the base are formed, welded and finished from stainless or coated steel, and they carry the product's perceived quality. The second is the gas train: burner, valve, regulator, thermocouple and ignition have to be specified as a matched set and assembled to a repeatable standard. The third is certification: patio heaters sold in Europe must be certified under Regulation (EU) 2016/426 on appliances burning gaseous fuels, and North American markets require listing to CSA/ANSI Z83.26, each driving clearance distances and material choices. YBT develops and builds all three parts of the product in one plant, which is why a change to the reflector geometry does not require re-coordinating three suppliers. YBT’s own patio heaters hold both certifications: CE conformity to type under Module D, certificate ITS-2575-SRV-2441927 issued by Intertek Italia (Notified Body 2575), and a cETLus listing from Intertek (control no. 5019213) covering six models. Indicative output is about 3,000 finished appliances a month.
What can be specified on an ODM build?





| Model | Output | Dimensions | Weight | Material | Fuel | Certification |
|---|---|---|---|---|---|---|
| 2200 free-standing | 7 kW (25,000 BTU/h), heating diameter 4 m | Ø650 × 2250 mm | 16 kg | Stainless steel or painted steel | Propane (natural gas option) | CE (Regulation (EU) 2016/426) |
| 2650 stainless cone | 13 kW (46,500 BTU/h), heating diameter 6 m | Ø820 × 2250 mm, reflector Ø820 | 18 kg | Stainless steel or painted steel | Propane / butane (natural gas option) | CE (Regulation (EU) 2016/426); cETLus listed (CSA/ANSI Z83.26) |
| Hammer bullet type | 12 kW (46,500 BTU/h), heating diameter 6 m | Ø820 × 2250 mm | 18 kg | Stainless steel or painted steel, black finish | Propane (natural gas option) | CE (Regulation (EU) 2016/426) |
| 1011 table-top | Table-top format | Options: custom paint, wheels, adjustable height, nylon cover, wooden table top | On request | Stainless steel | Propane (natural gas option) | On request |
| Propane Cabinet Heater | 4.2 kW (15,000 BTU/h), 3 settings 1.4 to 4.2 kW | Cabinet format on castors | On request | Steel cabinet | Propane | Domestic flueless space heaters are covered by the CE Module D certificate |
| cETLus listed models | Intertek Authorization to Mark, control no. 5019213: models 2650, 2400, 2950, 2970, 3250 and 3200, gas-fired outdoor infrared patio heaters | CSA/ANSI Z83.26:2020, CSA 2.37:2020 | ||||
The Propane Cabinet Heater includes an ODS oxygen-depletion safety shut-off, piezo ignition and castors. Specifications as published on YBT’s product pages; certificates are listed on the Quality & Certifications page.
| Item | Options |
|---|---|
| Output rating | 4.2 to 13 kW across existing models; other ratings developed to specification |
| Fuel type | Propane, butane, natural gas option |
| Body material | Stainless steel (SUS304 family) or painted / powder-coated carbon steel |
| Surface finish | Polished or brushed stainless, high-temperature paint, powder coating |
| Certification | CE under Regulation (EU) 2016/426 (Module D surveillance by Intertek Italia, NB 2575); cETLus to CSA/ANSI Z83.26 and CSA 2.37 (Intertek). Testing for other markets arranged through the same bodies |
| Safety devices | ODS flame-failure device and piezo ignition on the cabinet heater; tilt and flame-failure devices per the applicable standard on free-standing models |
| Packaging | Retail carton, manual and packing design to customer requirement; loaded to container at the plant |
| Lead time | Finished appliances at least 45 to 60 working days after order, depending on quantity |
| MOQ | Guideline 1,000 units where new tooling is not required; quoted case by case |
Options listed are those running on current YBT models as of 2026. Ratings, materials and finishes for a new programme are fixed at the design stage.
The processes we use to build this product
Questions you may have
Can you match a reference patio heater we already sell?
Do you supply the gas train, or do we nominate it?
Which certification applies in our market?
Send an ODM enquiry for this category
Tell us the target market, the annual volume and whether you have a reference product.
Send us your concept or your drawing
Two separate forms, so you are only asked for what applies to your project.